Korean medical interpreters
On-demand medical interpretation in Korean, in seconds, at a flat, predictable rate.
There are 1.1 million speakers of Korean in the United States.
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-year estimates.
Darker states have more Korean speakers; shading is logarithmic, relative to the state with the most speakers.
| State | Speakers |
|---|---|
| California | 358,000 |
| New York | 91,010 |
| New Jersey | 77,580 |
| Texas | 62,100 |
| Virginia | 57,780 |
| Washington | 50,060 |
| Georgia | 49,680 |
| Illinois | 42,200 |
| Maryland | 37,570 |
| Pennsylvania | 25,770 |
| Hawaii | 18,710 |
| Michigan | 16,550 |
| North Carolina | 16,330 |
| Colorado | 13,300 |
| Oregon | 11,060 |
| Nevada | 10,630 |
| Alabama | 10,580 |
| Arizona | 9,687 |
| Indiana | 7,364 |
| Tennessee | 6,954 |
| Missouri | 6,700 |
| Utah | 4,668 |
| South Carolina | 4,585 |
| Oklahoma | 3,795 |
| Alaska | 3,747 |
| Wisconsin | 3,611 |
| Kansas | 3,468 |
| Kentucky | 3,170 |
| Iowa | 3,045 |
| Louisiana | 2,429 |
| New Mexico | 2,158 |
| Arkansas | 2,082 |
| District of Columbia | 1,797 |
| New Hampshire | 1,468 |
| Idaho | 1,173 |
| North Dakota | 1,060 |
| Mississippi | 1,018 |
| West Virginia | 670 |
| Vermont | 414 |
| Wyoming | 329 |
State counts reflect the 15 most reported non-English languages in each state’s ACS table. States where Korean falls outside the top 15 are shown without shading; the national total includes every state.
554,500
speakers of Korean speak English less than “very well”: the federal threshold for needing language assistance.
51%
of Korean speakers in the U.S. meet that limited-English definition.
358,000
people speak Korean at home in California alone.
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-year estimates.
Common questions about Korean interpretation
Three states hold 48% of the nation’s Korean speakers, and Korean ranks in the published top-15 language tables of 40 states.
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-year estimates.
1.1 million people speak Korean at home in the U.S., and 554,500 of them speak English less than “very well” (ACS 2017-2021).