French medical interpreters
Real-time medical interpretation in French, in seconds, with no interpreter to schedule.
There are 1.2 million speakers of French in the United States.
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-year estimates.
Darker states have more French speakers; shading is logarithmic, relative to the state with the most speakers.
| State | Speakers |
|---|---|
| New York | 133,000 |
| Florida | 103,000 |
| Texas | 74,700 |
| Louisiana | 71,660 |
| Maryland | 58,640 |
| Massachusetts | 50,410 |
| New Jersey | 37,670 |
| Illinois | 36,290 |
| Pennsylvania | 36,260 |
| Georgia | 36,190 |
| Virginia | 34,400 |
| Maine | 33,580 |
| North Carolina | 30,900 |
| Ohio | 27,520 |
| Washington | 25,610 |
| Connecticut | 22,350 |
| Michigan | 21,100 |
| Colorado | 18,500 |
| Minnesota | 17,530 |
| New Hampshire | 16,960 |
| Arizona | 16,820 |
| Indiana | 12,940 |
| Missouri | 12,380 |
| Oregon | 12,290 |
| Tennessee | 10,690 |
| South Carolina | 10,450 |
| Kentucky | 9,672 |
| Rhode Island | 9,582 |
| Nevada | 8,480 |
| Vermont | 8,356 |
| Iowa | 8,086 |
| Wisconsin | 7,906 |
| Utah | 7,865 |
| District of Columbia | 7,779 |
| Alabama | 6,483 |
| Oklahoma | 5,230 |
| Nebraska | 5,134 |
| New Mexico | 4,014 |
| Kansas | 3,885 |
| Mississippi | 3,568 |
| Arkansas | 3,519 |
| Delaware | 3,314 |
| Idaho | 3,047 |
| West Virginia | 2,225 |
| Alaska | 2,115 |
| North Dakota | 2,039 |
| Montana | 1,880 |
| Wyoming | 1,139 |
| South Dakota | 955 |
State counts reflect the 15 most reported non-English languages in each state’s ACS table. States where French falls outside the top 15 are shown without shading; the national total includes every state.
258,900
speakers of French speak English less than “very well”: the federal threshold for needing language assistance.
21%
of French speakers in the U.S. meet that limited-English definition.
133,000
people speak French at home in New York alone.
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-year estimates.
Common questions about French interpretation
Three states hold 26% of the nation’s French speakers, and French ranks in the published top-15 language tables of 49 states.
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-year estimates.
New York has the largest French-speaking population (133,000 speakers), followed by Florida (103,000) and Texas (74,700) (ACS 2017-2021).
Every conversation in the patient’s language.
Your next visit could be understood in seconds. See how.